February 20, 2019 @ 12:09 PM
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Dow Jones Industrials ETF | + 0.0 % | |
Dow Jones Transportation ETF | - 0.1 % | |
Dow Jones Utilities ETF | + 0.2 % | |
Nasdaq Composite ETF | + 0.1 % | |
Nasdaq 100 ETF | + 0.1 % | |
S&P 500 ETF | + 0.0 % | |
S&P 100 ETF | + 0.1 % | |
S&P Mid-Cap 400 ETF | + 0.1 % | |
PHLX Semiconductor Index ETF | + 0.6 % | |
OSX Oil Service Sector Index ETF | + 8.3 % |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© Interactive Data Managed Solutions (NYSE:IDC) All rights reserved.